EQ Delivery | EQ Intraday | Options | Futures | |
---|---|---|---|---|
![]() Brokerage ₹0 0.03% of traded value 0.25% of premium value or ₹10 per lot whichever is lower 0.025% of traded value or ₹10 per lot whichever is lower | ||||
Exchange transaction charges BS | 0.00297% NSE 0.00357% BSE | 0.00297% NSE 0.00357% BSE | 0.03503% NSE 0.0325% BSE On Premium | 0.00173% NSE 0.00% BSE |
Securities transaction tax (STT) | 0.1% B S | 0.025% S | 0.1%S On Sell Premium | 0.02% S |
SEBI turnover charges BS | ₹10 / Crore | ₹10 / Crore | ₹10 / Crore | ₹10 / Crore |
GST | 18% on Brokerage + SEBI charges + Transaction charges | 18% on Brokerage + SEBI charges + Transaction charges | 18% on Brokerage + SEBI charges + Transaction charges | 18% on Brokerage + SEBI charges + Transaction charges |
Stamp Duty | 0.015% B | 0.003% B | 0.003% B | 0.002% B |
Individual, HUF and partnership firms - ₹300
NRI - ₹300
Corporates - ₹1,000
Difference between auction settlement price and the original selling price
Additional 0.05% per day for each day the shares remain undelivered
Zanskar Securities Private Limited is a SEBI registered stock broker (INZ000316631), Exchange Membership No. : NSE: 90370 | BSE: 6870 | CDSL DP Id: 12102000 |
Address: 4th floor (left wing), Raheja point 17/2, Magarath Road, Ashok Nagar, Opp Garuda Mall, Bengaluru, Karnataka-560025| E-mail: Compliance@zanskarsec.com | Telephone No.: +91 86605 00796
Copyrights © 2025. All Rights Reserved. CIN: U64199KA2023PTC17563 | Terms & Conditions|Disclaimer|Privacy Policy